Torsa Expandable Stationary Jaw series are available from 20 to 120 TPH. While the capacity range of 20 to 32 TPH may be of single stage crushing circuit, the higher ranges employ Primary, Secondary and Tertiary stage crushing with higher feed intake. Stationary Crushing and Screening plant stand the test of time and are ideal for Crushing and Screening application where efficiency and quality are paramount. With options of Automated Controls, Safety Features, Dust Suppression System– stands to its reputation of being an investor’s best friend.
30-50% Capacity enhancement possible with less than 15% additional investment by converting any E Series to its respective S Series model
MODELS | E3 & S3 | E6 & S6 | E9 & S9 | E12 & S12 | |||||
ITEMS | MODEL | POWER (KW) | MODEL | POWER (KW) | MODEL | POWER (KW) | MODEL | POWER (KW) | |
VIBRO FEEDER | TVF H 500X2000 | 1.1 X 2 | TVGF H 800X3000 | 1.9 X 2 | TVGF H 800X3000 | 1.9 X 2 | TVGF H 1000X3500 | 4.3 X 2 | |
PRIMARY JAW CRUSHER | TJC 2010 | 22.5 | TJC 2415 | 37.5 | TJC 3020 | 45 | TJC 3624 | 75 | |
SECONDARY JAW CRUSHER | E SERIES | TJC 2408 X 2 NOS | 22.5 X 2 | TJC 3608 X 2 NOS | 30 X 2 | TJC 4808X 2 NOS | 37.5 X 2 | ||
S SERIES | TJC 2408 | 22.5 | TJC 2408 X 2 NOS | 22.5 X 2 | TJC 3608 X 2 NOS | 30 X 2 | TJC 4808X 2 NOS | 37.5 X 2 | |
TERTIARY JAW CRUSHER | E SERIES | ||||||||
S SERIES | TJC 2408 | 22.5 | TJC 3608 | 30 | TJC 3608 | 30 | |||
VIBRATING SCREEN | TVS 104F | 7.5 | TVS 125F | 15 | TVS 145F | 18.75 | TVS 165F | 22.5 |
For any Customer / Service related queries, please contact:
Corporate Office
Torsa Machines Limited
Ambuja Eco Centre, Plot No - 04,
EM Block, Salt Lake, Sector V
Suite No. 703, 7th Floor, Kol 700 091
West Bengal, India
Works Guwahati
Export Promotion Industrial Park,
Amingaon,North Guwahati 781 031,
Assam,India
Works Kolkata
Bara Para, Bhagabatipur,
Kandua Panchayat, Sankrail,
Howrah 711 313, WB, India
Email : info@torsa.com
Toll Free : 1800 121 5696